Entities Processed
| Entity Type | Count |
| IfcApplication | 1
|
| IfcArbitraryClosedProfileDef | 261
|
| IfcArbitraryProfileDefWithVoids | 49
|
| IfcBooleanClippingResult | 40
|
| IfcBuilding | 1
|
| IfcBuildingElementProxy | 68
|
| IfcBuildingElementProxyType | 28
|
| IfcBuildingStorey | 6
|
| IfcCartesianPoint | 64550
|
| IfcCartesianTransformationOperator3D | 1
|
| IfcCircle | 385
|
| IfcCircleHollowProfileDef | 5
|
| IfcCircleProfileDef | 138
|
| IfcClosedShell | 155
|
| IfcColourRgb | 99
|
| IfcColumn | 3
|
| IfcColumnType | 3
|
| IfcCompositeCurve | 117
|
| IfcConnectedFaceSet | 50
|
| IfcConversionBasedUnit | 1
|
| IfcCovering | 2
|
| IfcCurtainWall | 9
|
| IfcCurtainWallType | 1
|
| IfcDerivedUnit | 2
|
| IfcDirection | 231
|
| IfcDoor | 16
|
| IfcDoorLiningProperties | 10
|
| IfcDoorPanelProperties | 10
|
| IfcDoorStyle | 10
|
| IfcElementQuantity | 150
|
| IfcExtrudedAreaSolid | 890
|
| IfcFace | 91806
|
| IfcFaceBasedSurfaceModel | 19
|
| IfcFaceBound | 43
|
| IfcFaceOuterBound | 91806
|
| IfcFacetedBrep | 155
|
| IfcFlowTerminal | 19
|
| IfcFooting | 23
|
| IfcFurnishingElement | 35
|
| IfcFurnitureType | 13
|
| IfcGeometricRepresentationContext | 1
|
| IfcGeometricRepresentationSubContext | 4
|
| IfcHalfSpaceSolid | 18
|
| IfcLightFixtureType | 7
|
| IfcLocalPlacement | 520
|
| IfcMappedItem | 204
|
| IfcMaterial | 97
|
| IfcMaterialDefinitionRepresentation | 96
|
| IfcMaterialLayer | 45
|
| IfcMaterialLayerSet | 17
|
| IfcMaterialLayerSetUsage | 55
|
| IfcMaterialList | 145
|
| IfcMeasureWithUnit | 1
|
| IfcMember | 148
|
| IfcOpeningElement | 35
|
| IfcOwnerHistory | 1
|
| IfcPlane | 40
|
| IfcPlate | 46
|
| IfcPlateType | 22
|
| IfcPolygonalBoundedHalfSpace | 22
|
| IfcPolyline | 1027
|
| IfcPolyLoop | 91849
|
| IfcPresentationLayerAssignment | 29
|
| IfcPresentationStyleAssignment | 183
|
| IfcProductDefinitionShape | 500
|
| IfcProject | 1
|
| IfcPropertySet | 486
|
| IfcPropertySingleValue | 371
|
| IfcQuantityArea | 165
|
| IfcQuantityLength | 322
|
| IfcQuantityVolume | 69
|
| IfcRailing | 10
|
| IfcRectangleProfileDef | 437
|
| IfcRepresentationMap | 99
|
| IfcRoof | 2
|
| IfcShapeRepresentation | 1100
|
| IfcSite | 1
|
| IfcSIUnit | 18
|
| IfcSlab | 12
|
| IfcSpace | 14
|
| IfcStair | 3
|
| IfcStairFlight | 3
|
| IfcStyledItem | 1240
|
| IfcStyledRepresentation | 96
|
| IfcSurfaceStyle | 99
|
| IfcSurfaceStyleRendering | 99
|
| IfcSystem | 1
|
| IfcSystemFurnitureElementType | 3
|
| IfcTrimmedCurve | 385
|
| IfcWall | 5
|
| IfcWallStandardCase | 42
|
| IfcWallType | 8
|
| IfcWindow | 17
|
| IfcWindowLiningProperties | 6
|
| IfcWindowStyle | 6
|
| Total | 351443
|
Elements Created
| Element Type | Count |
| Materials | 102
|
| (Ceilings) DirectShape | 2
|
| (Columns) DirectShapeType | 3
|
| (Curtain Panels) DirectShape | 46
|
| (Curtain Panels) DirectShapeType | 22
|
| (Curtain Systems) DirectShape | 9
|
| (Curtain Systems) DirectShapeType | 1
|
| (Doors) DirectShape | 16
|
| (Doors) DirectShapeType | 10
|
| (Floors) DirectShape | 10
|
| (Furniture) DirectShape | 35
|
| (Furniture) DirectShapeType | 16
|
| (Generic Models) DirectShape | 126
|
| (Generic Models) DirectShapeType | 28
|
| (Levels) Level | 6
|
| (Lighting Fixtures) DirectShape | 10
|
| (Lighting Fixtures) DirectShapeType | 7
|
| (Railings) DirectShape | 10
|
| (Roofs) DirectShape | 3
|
| (Site) DirectShape | 1
|
| (Stairs) DirectShape | 7
|
| (Structural Columns) DirectShape | 3
|
| (Structural Foundations) DirectShape | 23
|
| (Structural Framing) DirectShape | 148
|
| (Views) ViewPlan | 5
|
| (Walls) DirectShape | 47
|
| (Walls) DirectShapeType | 8
|
| (Windows) DirectShape | 17
|
| (Windows) DirectShapeType | 6
|
| Total | 727
|